OMICS Optimal Ranges
Download, edit the JSON file, then upload it back.
| # | Test Name | Gender | Unit | Optimal Min | Optimal Max |
|---|---|---|---|---|---|
| 1 | Hemoglobin | male | g/dL | 15 | 17 |
| 2 | Hemoglobin | female | g/dL | 13.5 | 15 |
| 3 | Hematocrit | male | % | 42 | 48 |
| 4 | Hematocrit | female | % | 38 | 44 |
| 5 | MCV | both | fL | 85 | 92 |
| 6 | MCH | both | pg | 28 | 32 |
| 7 | MCHC | both | g/dL | 33 | 35 |
| 8 | RDW | both | % | 0 | 13 |
| 9 | Platelet Count | both | /µL | 200000 | 300000 |
| 10 | MPV | both | fL | 8 | 10 |
| 11 | Reticulocyte Count | both | % | 0.8 | 2 |
| 12 | WBC Count | both | /µL | 5000 | 8000 |
| 13 | Neutrophils | both | /µL | 2500 | 5000 |
| 14 | Lymphocytes | both | /µL | 1500 | 3000 |
| 15 | Monocytes | both | /µL | 300 | 500 |
| 16 | Eosinophils | both | /µL | 50 | 200 |
| 17 | Basophils | both | /µL | 15 | 50 |
| 18 | NLR | both | ratio | 1 | 2 |
| 19 | Neutrophils % | both | % | 50 | 65 |
| 20 | Lymphocytes % | both | % | 25 | 40 |
| 21 | Monocytes % | both | % | 4 | 8 |
| 22 | Eosinophils % | both | % | 1 | 3 |
| 23 | Basophils % | both | % | 0.5 | 1 |
| 24 | Total Cholesterol | both | mg/dL | 160 | 200 |
| 25 | LDL Cholesterol | both | mg/dL | 80 | 100 |
| 26 | HDL Cholesterol | male | mg/dL | 55 | 75 |
| 27 | HDL Cholesterol | female | mg/dL | 65 | 85 |
| 28 | Triglycerides | both | mg/dL | 0 | 80 |
| 29 | Non-HDL Cholesterol | both | mg/dL | 0 | 130 |
| 30 | Lipoprotein (a) | both | nmol/L | 0 | 30 |
| 31 | Apolipoprotein A1 | both | g/L | 1.5 | 2.1 |
| 32 | Apolipoprotein B | both | mg/dL | 0 | 80 |
| 33 | NT-proBNP | both | pg/mL | 0 | 125 |
| 34 | hs-CRP | both | mg/L | 0 | 5 |
| 35 | Homocysteine | both | µmol/L | 0 | 7 |
| 36 | Prothrombin Time | both | seconds | 10 | 13 |
| 37 | INR | both | ratio | 0.9 | 1.1 |
| 38 | Fibrinogen | both | mg/dL | 175 | 300 |
| 39 | TSH | both | mIU/L | 1 | 2 |
| 40 | Total T3 | both | ng/dL | 90 | 168 |
| 41 | Total T4 | both | µg/dL | 6 | 11.9 |
| 42 | Free T3 | both | pg/mL | 3.22 | 6.8 |
| 43 | Free T4 | both | ng/dL | 1.32 | 2.2 |
| 44 | Anti-TPO | both | IU/mL | 0 | 6.8 |
| 45 | Anti-TG | both | IU/mL | 0 | 1 |
| 46 | Total Protein | both | g/dL | 6.5 | 7.5 |
| 47 | Albumin | both | g/dL | 4 | 4.5 |
| 48 | Globulin | both | g/dL | 2.4 | 2.8 |
| 49 | A/G Ratio | both | ratio | 1.5 | 2 |
| 50 | ALP | both | U/L | 45 | 100 |
| 51 | AST | both | U/L | 10 | 26 |
| 52 | ALT | both | U/L | 10 | 26 |
| 53 | GGT | both | U/L | 10 | 18 |
| 54 | Bilirubin Total | both | mg/dL | 0.1 | 1.2 |
| 55 | Bilirubin Direct | both | mg/dL | 0.1 | 0.15 |
| 56 | eGFR | both | mL/min/1.73m² | 90 | 150 |
| 57 | Creatinine | male | mg/dL | 0.7 | 1 |
| 58 | Creatinine | female | mg/dL | 0.5 | 0.9 |
| 59 | Uric Acid | male | mg/dL | 3.5 | 5.4 |
| 60 | Uric Acid | female | mg/dL | 2.6 | 5 |
| 61 | BUN | both | mg/dL | 10 | 16 |
| 62 | BUN/Creatinine Ratio | both | ratio | 10 | 16 |
| 63 | CO2 | both | mEq/L | 25 | 30 |
| 64 | Calcium | both | mg/dL | 9.2 | 9.8 |
| 65 | Calcium Ionized | both | mg/dL | 4.7 | 5.1 |
| 66 | Magnesium | both | mg/dL | 2.2 | 2.5 |
| 67 | Phosphorus | both | mg/dL | 2.6 | 3.5 |
| 68 | Sodium | both | mEq/L | 138 | 142 |
| 69 | Potassium | both | mEq/L | 4 | 4.5 |
| 70 | Bicarbonate | both | mEq/L | 24 | 28 |
| 71 | HbA1c | both | % | 0 | 5.2 |
| 72 | Glucose Fasting | both | mg/dL | 75 | 85 |
| 73 | Insulin Fasting | both | µIU/mL | 0 | 7 |
| 74 | HOMA-IR | both | index | 0 | 1.5 |
| 75 | C-peptide | both | ng/mL | 0.47 | 0.8 |
| 76 | LDH | both | U/L | 140 | 200 |
| 77 | Red Cell Magnesium | both | mg/dL | 6 | 6.8 |
| 78 | Vitamin B12 | both | pg/mL | 600 | 900 |
| 79 | Vitamin D | both | ng/mL | 50 | 80 |
| 80 | Ferritin | male | ng/mL | 70 | 150 |
| 81 | Ferritin | female | ng/mL | 50 | 100 |
| 82 | Iron | both | µg/dL | 85 | 130 |
| 83 | TIBC | both | µg/dL | 250 | 350 |
| 84 | Transferrin Saturation | both | % | 30 | 40 |
| 85 | SHBG | female | nmol/L | 50 | 80 |
| 86 | DHEA-S | female | µg/dL | 275 | 600 |
| 87 | Prolactin | female | ng/mL | 3 | 10 |
| 88 | Testosterone Total | female | ng/dL | 35 | 45 |
| 89 | Testosterone Free | female | pg/mL | 3.25 | 4.6 |
| 90 | SHBG | male | nmol/L | 40 | 46 |
| 91 | DHEA-S | male | µg/dL | 350 | 600 |
| 92 | Cortisol | both | nmol/L | 276 | 496 |
| 93 | Estradiol | male | pg/mL | 24 | 39 |
| 94 | FSH | male | mIU/mL | 1.6 | 8 |
| 95 | LH | male | mIU/mL | 1.5 | 6.15 |
| 96 | Prolactin | male | ng/mL | 2 | 10 |
| 97 | Testosterone Total | male | ng/dL | 700 | 1100 |
| 98 | Testosterone Free | male | pg/mL | 150 | 224 |
| 99 | IgG | both | mg/dL | 700 | 1600 |
| 100 | IgM | both | mg/dL | 56 | 230 |
| 101 | IgA | both | mg/dL | 81 | 310 |
| 102 | IgE | both | IU/mL | 2 | 100 |
| 103 | IL-6 | both | pg/mL | 0 | 2 |
| 104 | PTH | both | pg/mL | 15 | 30 |
Total: 104 entries